| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of September 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.81% As of September 2, 2010 | View Rate Details | Tri-County Bank | CD Account |
1.76% As of August 30, 2010 | View Rate Details | Encompass Credit Union | CD Account |
1.71% As of September 8, 2010 | View Rate Details | Charles St. Community Credit Union | CD Account |
1.55% As of September 6, 2010 | View Rate Details | WGE Credit Union | CD Account |
1.46% As of August 27, 2010 | View Rate Details | Indiana United Methodist Credit Union | CD Account |
1.40% As of September 2, 2010 | View Rate Details | Clarian Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Financial Builders Credit Union - 2 Year CD Account | 0.90% to 0.75% | Sep 7, 2010 | |
| Financial Builders Credit Union - 12 Month CD Account | 0.65% to 0.55% | Sep 7, 2010 | |
| Financial Builders Credit Union - 6 Month CD Account | 0.46% to 0.31% | Sep 7, 2010 | |
| WGE Credit Union - 2 Year CD Account | 1.75% to 1.55% | Sep 6, 2010 | |
| WGE Credit Union - 12 Month CD Account | 1.20% to 1.00% | Sep 6, 2010 | |
| WGE Credit Union - 6 Month CD Account | 1.00% to 0.85% | Sep 6, 2010 | |

